08.11.2021 LME Aluminium Official Prices |
||
CONTRACT | PRICE | |
1 | DEC3 OFFER | 2,387.00 $ |
2 | DEC3 BID | 2,382.00 $ |
3 | DEC2 OFFER | 2,467.00 $ |
4 | DEC2 BID | 2,462.00 $ |
5 | DEC1 OFFER | 2,547.00 $ |
6 | DEC1 BID | 2,542.00 $ |
7 | 3-Month OFFER | 2,558.00 $ |
8 | 3-Month BID | 2,557.00 $ |
9 | CASH OFFER | 2,530.50 $ |
10 | CASH BID | 2,530.00 $ |
08.11.2021 LME Aluminium Closing Prices |
||
CONTRACT | PRICE | |
1 | 18.11.2021 CLOSE | 2,587.40 $ |
2 | 17.11.2021 CLOSE | 2,587.00 $ |
3 | 16.11.2021 CLOSE | 2,586.85 $ |
4 | 15.11.2021 CLOSE | 2,586.20 $ |
5 | 12.11.2021 CLOSE | 2,584.25 $ |
6 | 10.11.2021 CLOSE | 2,582.95 $ |
08.11.2021 LME Alleminium Opening Stock |
||
CONTRACT | PRICE | |
1 | Live warrants | 621,850.00 $ |
2 | Cancelled warrants | 378,525.00 $ |
3 | Opening Stock | 1,000,375.00 $ |
08.11.2021 Statment Exchange |
||
CONTRACT | PRICE | |
1 | Japanese Yen | 113.44 $ |
2 | Euro | 1.16 $ |
3 | GB Pound Sterling | 1.35 $ |
08.11.2021 LME Copper Official Prices |
||
CONTRACT | PRICE | |
1 | DEC3 OFFER | 9,130.00 $ |
2 | DEC3 BID | 9,120.00 $ |
3 | DEC2 OFFER | 9,280.00 $ |
4 | DEC2 BID | 9,270.00 $ |
5 | DEC1 OFFER | 9,415.00 $ |
6 | DEC1 BID | 9,405.00 $ |
7 | 3-Month OFFER | 9,540.00 $ |
8 | 3-Month BID | 9,535.00 $ |
9 | CASH OFFER | 9,885.00 $ |
10 | CASH BID | 9,880.00 $ |
08.11.2021 LME Copper Closing Prices |
||
CONTRACT | PRICE | |
1 | 18.11.2021 CLOSE | 9,860.50 $ |
2 | 17.11.2021 CLOSE | 9,897.50 $ |
3 | 16.11.2021 CLOSE | 9,901.50 $ |
4 | 15.11.2021 CLOSE | 9,903.50 $ |
5 | 12.11.2021 CLOSE | 9,905.50 $ |
6 | 10.11.2021 CLOSE | 9,907.50 $ |
08.11.2021 LME Copper Opening Stock |
||
CONTRACT | PRICE | |
1 | Live warrants | 43,450.00 $ |
2 | Cancelled warrants | 72,075.00 $ |
3 | Opening Stock | 115,525.00 $ |
08.11.2021 Statment Exchange |
||
CONTRACT | PRICE | |
1 | Japanese Yen | 113.44 $ |
2 | Euro | 1.16 $ |
3 | GB Pound Sterling | 1.35 $ |
08.11.2021 LME Steel Scrap Closing Prices |
||
CONTRACT | PRICE | |
1 | 29.04.2022 CLOSE | 458.00 $ |
2 | 31.03.2022 CLOSE | 463.00 $ |
3 | 28.02.2022 CLOSE | 467.50 $ |
4 | 31.01.2022 CLOSE | 470.00 $ |
5 | 31.12.2021 CLOSE | 479.50 $ |
6 | 30.11.2021 CLOSE | 495.00 $ |
08.11.2021 LME Silver Closing Prices |
||
CONTRACT | PRICE | |
1 | 17.11.2021 CLOSE | 24.45 $ |
2 | 16.11.2021 CLOSE | 24.45 $ |
3 | 15.11.2021 CLOSE | 24.45 $ |
4 | 12.11.2021 CLOSE | 24.45 $ |
5 | 10.11.2021 CLOSE | 24.45 $ |
6 | 09.11.2021 CLOSE | 24.35 $ |
08.11.2021 LME Gold Closing Prices |
||
CONTRACT | PRICE | |
1 | 17.11.2021 CLOSE | 1,826.20 $ |
2 | 16.11.2021 CLOSE | 1,826.20 $ |
3 | 15.11.2021 CLOSE | 1,826.20 $ |
4 | 12.11.2021 CLOSE | 1,826.20 $ |
5 | 10.11.2021 CLOSE | 1,826.20 $ |
6 | 09.11.2021 CLOSE | 1,821.40 $ |